Sl. No. Name of the candidates OMR application Roll No. Total Marks
1. Sri Anil Kumar 501254 1131090028 986
2. Sri Ashutosh Aditya 501504 1131090040 980
3. Sri Rajiv Kumar Jha 501232 1131090155 900
4. Sri Robin Chandra 501382 1131090176 890
5. Sri Amit Kumar 501281 1131090020 890
6. Kumari Deep shikha 501234 1131090092 866
7. Sri Srivastava Abihishek 501476 1131090224 864
8. Sri Rakesh Bhardwaj 501226 1131090162 852
9. Sri shailendra Paswan 501348 1131090204 740
1. Sri Anil Kumar 501254 1131090028 986
2. Sri Ashutosh Aditya 501504 1131090040 980
3. Sri Rajiv Kumar Jha 501232 1131090155 900
4. Sri Robin Chandra 501382 1131090176 890
5. Sri Amit Kumar 501281 1131090020 890
6. Kumari Deep shikha 501234 1131090092 866
7. Sri Srivastava Abihishek 501476 1131090224 864
8. Sri Rakesh Bhardwaj 501226 1131090162 852
9. Sri shailendra Paswan 501348 1131090204 740
No comments:
Post a Comment