Sl. No. Name of the Officer - S/Shri Date of Birth Batch
1. SITA RAM SAH, 25.01.52, 1980
2. DWARIKA PD. SINGH, 20.07.53, 1981
3. AMARNATH MISHRA, 24.08.50, 1982
4. JITENDRA KUMAR, 18.01.52, 1982
5. JIDENDRA SINGH, 29.10.54, 1983
6. SHEONANDAN THAKUR, N/A, 1983
7. PARASURAM TEWARI, 10.01.54, 1983
8. SAMSE ALAM, 06.01.49, 1983
9. LALIT THAKUR, 05.12.49, 1983
10. SHUKAL PRASAD, 15.07.50, 1983
11. RABINDRANATH MISHRA, 10.06.51, 1983
12. ARUN KUMAR JHA, 14.11.56, 1983
13. AWDHESH KUMAR SINGH, N/A, 1983
14. BRAJANANDAN PD.SINGH, 11.05.52, 1983
15. SITAL PASWAN, 05.06.51, 1987
16. BHOLA RAM, 06.01.59, 1987
17. CHANDHU RAM, N/A, 1987
18. JAGANNATH BAITHA, 09.01.56, 1988
19. HIRA LAL BITHA, 19.05.53, 1988
20. AWADHESH PRASAD, 13.07.54, 1988
B. D. Singh,
Circle Secretary
No comments:
Post a Comment